Rank | Team | P | W | D | L | Gf-Ga | +/- | P |
1 | FC Barcelona | 5 | 5 | 0 | 0 | 14:3 | 11 | 15 |
2 | RCD Mallorca | 5 | 3 | 2 | 0 | 7:3 | 4 | 11 |
3 | CF Malaga | 5 | 3 | 2 | 0 | 6:2 | 4 | 11 |
4 | Atletico Madrid | 4 | 3 | 1 | 0 | 11:5 | 6 | 10 |
5 | Betis Sevilla | 4 | 3 | 0 | 1 | 8:5 | 3 | 9 |
6 | FC Sevilla | 4 | 2 | 2 | 0 | 4:2 | 2 | 8 |
7 | Rayo Vallecano | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 |
8 | Levante UD | 5 | 2 | 1 | 2 | 7:9 | -2 | 7 |
9 | Real Sociedad | 5 | 2 | 0 | 3 | 6:9 | -3 | 6 |
10 | Real Valladolid | 5 | 2 | 0 | 3 | 4:5 | -1 | 6 |
11 | Deportivo La Coruna | 4 | 1 | 3 | 0 | 7:5 | 2 | 6 |
12 | Celta de Vigo | 5 | 2 | 0 | 3 | 6:6 | 0 | 6 |
13 | Real Zaragoza | 5 | 2 | 0 | 3 | 5:6 | -1 | 6 |
14 | CF Valencia | 5 | 1 | 2 | 2 | 6:8 | -2 | 5 |
15 | Athletic Bilbao | 5 | 1 | 2 | 2 | 8:12 | -4 | 5 |
16 | Getafe CF | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 |
17 | Real Madrid | 4 | 1 | 1 | 2 | 5:4 | 1 | 4 |
18 | Granada CF | 5 | 0 | 2 | 3 | 2:8 | -6 | 2 |
19 | RCD Espanyol Barcelona | 5 | 0 | 1 | 4 | 7:11 | -4 | 1 |
20 | CA Osasuna | 5 | 0 | 1 | 4 | 3:10 | -7 | 1 |
Bangladesh Vs Netherlands 1st T20 Live Stream
Subscribe to:
Posts (Atom)
No comments:
Post a Comment